Roth Prescription
Mandibular | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
in/out | 0.8 | 0.8 | 0.8 | 1.18 | 1.18 | 1.18 | 1.18 | 0.8 | 0.8 | 0.8 |
Torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | 22° |
Tip | 0° | 0° | 5° | 0° | 0° | 0° | 0° | 5° | 0° | 0° |
Width | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 |
Maxillary | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
in/out | 0.8 | 0.8 | 0.8 | 1.18 | 0.8 | 0.8 | 1.18 | 0.8 | 0.8 | 0.8 |
Torque | -7° | -7° | -2° | 8° | 12° | 12° | 8° | -2° | -7° | -7° |
Tip | 0° | 0° | 11° | 9° | 5° | 5° | 9° | 11° | 0° | 0° |
Width | 2.8 | 2.8 | 3 | 2.8 | 3 | 3 | 2.8 | 3 | 2.8 | 2.8 |
Patient Kits | .018 | .022 |
---|---|---|
Upper/Lower 5×5 Hook on 3 | 12R-3-18-01 | 12R-3-22-01 |
Upper/Lower 5×5 Hook on 3,4, & 5 | 12R-345-18-01 | 12R-345-22-01 |
MBT Prescription
Maxillary | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
in/out | 0.7 | 0.7 | 0.7 | 1.08 | 0.7 | 0.7 | 1.08 | 0.7 | 0.7 | 0.7 |
Torque | -7° | -7° | 0° | 10° | 17° | 17° | 10° | 0° | -7° | -7° |
Tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
Width | 2.8 | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 |
Patient Kits | .018 | .022 |
---|---|---|
Upper/Lower 5×5 Hook on 3 | 12M-3-18-01 | 12M-3-22-01 |
Upper/Lower 5×5 Hook on 3,4, & 5 | 12M-345-18-01 | 12M-345-22-01 |